forked from Minki/linux
c4dc2497d5
After long time small writing I/O running, we found the occupancy of CPU
is very high and I/O performance has been reduced by about half:
[root@ceph151 internal]# top
top - 15:51:05 up 1 day,2:43, 4 users, load average: 16.89, 15.15, 16.53
Tasks: 2063 total, 4 running, 2059 sleeping, 0 stopped, 0 zombie
%Cpu(s):4.3 us, 17.1 sy 0.0 ni, 66.1 id, 12.0 wa, 0.0 hi, 0.5 si, 0.0 st
KiB Mem : 65450044 total, 24586420 free, 38909008 used, 1954616 buff/cache
KiB Swap: 65667068 total, 65667068 free, 0 used. 25136812 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2023 root 20 0 0 0 0 S 55.1 0.0 0:04.42 kworker/11:191
14126 root 20 0 0 0 0 S 42.9 0.0 0:08.72 kworker/10:3
9292 root 20 0 0 0 0 S 30.4 0.0 1:10.99 kworker/6:1
8553 ceph 20 0 4242492 1.805g 18804 S 30.0 2.9 410:07.04 ceph-osd
12287 root 20 0 0 0 0 S 26.7 0.0 0:28.13 kworker/7:85
31019 root 20 0 0 0 0 S 26.1 0.0 1:30.79 kworker/22:1
1787 root 20 0 0 0 0 R 25.7 0.0 5:18.45 kworker/8:7
32169 root 20 0 0 0 0 S 14.5 0.0 1:01.92 kworker/23:1
21476 root 20 0 0 0 0 S 13.9 0.0 0:05.09 kworker/1:54
2204 root 20 0 0 0 0 S 12.5 0.0 1:25.17 kworker/9:10
16994 root 20 0 0 0 0 S 12.2 0.0 0:06.27 kworker/5:106
15714 root 20 0 0 0 0 R 10.9 0.0 0:01.85 kworker/19:2
9661 ceph 20 0
|
||
---|---|---|
.. | ||
alloc.c | ||
bcache.h | ||
bset.c | ||
bset.h | ||
btree.c | ||
btree.h | ||
closure.c | ||
closure.h | ||
debug.c | ||
debug.h | ||
extents.c | ||
extents.h | ||
io.c | ||
journal.c | ||
journal.h | ||
Kconfig | ||
Makefile | ||
movinggc.c | ||
request.c | ||
request.h | ||
stats.c | ||
stats.h | ||
super.c | ||
sysfs.c | ||
sysfs.h | ||
trace.c | ||
util.c | ||
util.h | ||
writeback.c | ||
writeback.h |